Question: From the following frequency distribution calculate the first four moments, β1, and β2.
Class | f |
10-14 | 1 |
15-19 | 4 |
20-24 | 8 |
25-29 | 19 |
30-34 | 35 |
35-39 | 20 |
40-44 | 7 |
45-49 | 1 |
50-54 | 5 |
Solution: Let the assumed mean A=32




Question: From the following frequency distribution calculate the first four moments, β1, and β2.
Class | f |
10-14 | 1 |
15-19 | 4 |
20-24 | 8 |
25-29 | 19 |
30-34 | 35 |
35-39 | 20 |
40-44 | 7 |
45-49 | 1 |
50-54 | 5 |
Solution: Let the assumed mean A=32